Population by Grama Niladhari division
| GN Division | Total population |
| Udu Julampitiya | 1097 |
| Palle Julampitiya | 972 |
| Galwadiya | 940 |
| Julampitiya | 927 |
| Muruthawela Ihala | 853 |
| Muruthawela Pahala | 724 |
| Pahalaobada | 977 |
| Galahitiya East | 1073 |
| Galahitiya North | 574 |
| Galahitiya South | 495 |
| Omara West | 813 |
| Omara East | 949 |
| Walasmulla South | 885 |
| Walasmulla East | 896 |
| Walasmulla North | 285 |
| Koholana | 963 |
| Walasmulla Ihala | 887 |
| Walasmulla Pahala | 1001 |
| Walasmulla West | 2098 |
| Ethpitiya | 1870 |
| Yahalmulla | 1563 |
| Bowala West | 753 |
| Bowala South | 712 |
| Bowala North | 907 |
| Daluwakgoda | 1010 |
| Konkarahena | 1034 |
| Haggithakanda North | 847 |
| Weladagoda | 1130 |
| Mapitakanda | 1151 |
| Batagassa | 940 |
| Pahalawatta | 1232 |
| Egodabedda | 901 |
| Kekiriobada | 703 |
| Kebellaketiya | 694 |
| Pissubedda | 518 |
| Warapitiya | 939 |
| Keredeniya | 860 |
| Saputhanthrikanda | 812 |
| Rammala | 849 |
| Pathegama | 798 |
| Dehigahahena | 900 |
| Thalapathkanda | 863 |
| Handugala | 849 |
| Mathuwakanda | 718 |
| Weedipola | 604 |
| Agalabada | 1194 |
| Radaniara | 1195 |
| Weedikanda | 712 |
| Namaneliya | 828 |
| Udahagoda | 1359 |
| Horewela | 1515 |
| Waththehengoda | 1346 |
| Medagangoda | 936 |
| Total | 50651 |
Population by Gender
| GN Division | Female | Male | Total Population |
| Udu Julampitiya | 577 | 520 | 1097 |
| Pahala Julampitiya | 459 | 513 | 972 |
|
Galwadiya |
492 |
448 | 940 |
| Julampitiya | 459 | 468 | 927 |
| Muruthawela Ihala | 420 | 433 | 853 |
| Muruthawela Pahala | 351 | 373 | 724 |
| Pahalaobada | 512 | 465 | 977 |
| Galahitiya East | 540 | 533 | 1073 |
| Galahitiya North | 288 | 286 | 574 |
| Galahitiya South | 258 | 237 | 495 |
| Omara West | 425 | 388 | 813 |
| Omara East | 480 | 469 | 949 |
| Walasmulla South | 463 | 422 | 885 |
| Walasmulla East | 457 | 439 | 896 |
| Walasmulla North | 132 | 153 | 285 |
| Koholana | 493 | 470 | 963 |
| Walasmulla Ihala | 450 | 437 | 887 |
| Walasmulla Pahala | 507 | 494 | 1001 |
| Walasmulla West | 1062 | 1036 | 2098 |
| Ethpitiya | 493 | 470 | 1870 |
| Yahalmulla | 779 | 784 | 1563 |
| Bowala West | 388 | 365 | 753 |
| Bowala South | 370 | 342 | 712 |
| Bowala North | 440 | 467 | 907 |
| Daluwakgoda | 515 | 495 | 1010 |
| Konkarahena | 539 | 495 | 1034 |
| Haggithakanda North | 450 | 397 | 847 |
| Weladagoda | 583 | 547 | 1130 |
| Mapitakanda | 604 | 547 | 1151 |
| Batagassa | 483 | 457 | 940 |
| Pahalawatta | 649 | 583 | 1232 |
| Egodabedda | 463 | 439 | 901 |
| Kekiriobada | 346 | 357 | 703 |
| Kebellaketiya | 344 | 350 | 694 |
| Pissubedda | 258 | 260 | 518 |
| Warapitiya | 466 | 473 | 939 |
| Keredeniya | 447 | 413 | 860 |
| Saputhanthrikanda | 411 | 401 | 812 |
| Rammala | 413 | 436 | 849 |
| Pathegama | 390 | 408 | 798 |
| Dehigahahena | 452 | 448 | 900 |
| Thalapathkanda | 415 | 448 | 863 |
|
Handugala |
451 | 398 | 849 |
| Mathuwakanda | 393 | 325 | 718 |
| Weedipola | 303 | 301 | 604 |
| Agalabada | 605 | 589 | 1194 |
| Radaniara | 589 | 606 | 1195 |
| Weedikanda | 369 | 343 | 712 |
| Namaneliya | 417 | 411 | 828 |
| Udahagoda | 689 | 670 | 1359 |
| Horewela | 742 | 773 | 1515 |
| Waththehengoda | 672 | 674 | 1346 |
| Medagangoda | 478 | 458 | 936 |















